Custom fabrications from prototypes to finished products. Over 38 years of experience in cutting, machining, bending, drilling and millwork in all materials from mechanical grades of UHMW, HDPE, Nylon and Acetal to Acrylic and Polycarbonate.
home Products Series LK Lawn King Hose Series LK Lawn King Hose

Series LK Lawn King Hose

Item #Temperature (°F)Nominal ID Size (Inches/mm)Nominal OD Size (Inches/mm)Working Pressure at 68°FWorking Pressure at 104°FVacuum Rating at 68°FApprox. Weight
LK400X50-20 to 1504 (101.6)4.57 (114.8)8 PSI4 PSI13 In. Hg0.85 lbs
LK400X100-20 to 1504 (101.6)4.57 (114.8)8 PSI4 PSI13 In. Hg0.85 lbs
LK600X50-20 to 1506 (152.4)6.63 (168.3)6 PSI3 PSI7 In. Hg1.34 lbs
LK600X100-20 to 1506 (152.4)6.63 (168.3)6 PSI3 PSI7 In. Hg1.34 lbs
LK700X50-20 to 1507 (177.8)7.56 (192.0)4 PSI2 PSI6 In. Hg1.53 lbs
LK800X50-20 to 1508 (203.2)8.63 (219.3)4 PSI2 PSI5 In. Hg2.0 lbs


Related services: