Custom fabrications from prototypes to finished products. Over 38 years of experience in cutting, machining, bending, drilling and millwork in all materials from mechanical grades of UHMW, HDPE, Nylon and Acetal to Acrylic and Polycarbonate.
home Products PVC Food & Beverage Wi... PVC Food & Beverage Wi...

PVC Food & Beverage Wire Reinforced Hose

Item #Temperature (°F)Approx. WeightNominal ID Size (Inches/mm)Nominal OD Size (Inches/mm)Max. Working Pressure at 70°F (20°C)Max. Working Pressure at 122°F (50°C)
K7160-04X10025 to 1507.0 lbs1/4 (6.35)0.460 (11.7)150 PSI70 PSI
K7160-06X10025 to 15011.0 lbs3/8 (9.5)0.600 (15.2)100 PSI70 PSI
K7160-08X10025 to 15015.0 lbs1/2 (12.7)0.750 (19.1)100 PSI70 PSI
K7160-10X10025 to 15019.0 lbs5/8 (15.9)0.891 (22.6)100 PSI50 PSI
K7160-12X10025 to 15024.0 lbs3/4 (19.0)1.031 (26.2)70 PSI50 PSI
K7160-16X10025 to 15033.0 lbs1 (25.4)1.297 (32.9)70 PSI35 PSI
K7160-20X5025 to 15025.0 lbs1 1/4 (31.8)1.609 (40.9)70 PSI35 PSI
K7160-24X5025 to 15029.0 lbs1 1/2 (38.1)1.860 (47.2)50 PSI30 PSI
K7160-32X5025 to 15042.0 lbs2 (50.8)2.391 (60.7)50 PSI30 PSI
K7160-36X5025 to 15058.0 lbs2 1/4 (57.1)2.750 (69.9)50 PSI30 PSI
K7160-40X5025 to 15069.0 lbs2 1/2 (63.5)3.000 (76.2)50 PSI30 PSI
K7160-48X5025 to 15081.0 lbs3 (76.2)3.500 (88.9)50 PSI30 PSI
K7130-04X10025 to 15010.0 lbs1/4 (6.35)0.500 (12.7)250 PSI80 PSI
K7130-06X10025 to 15013.0 lbs3/8 (9.5)0.625 (15.9)150 PSI80 PSI
K7130-08X10025 to 15021.0 lbs1/2 (12.7)0.813 (20.7)150 PSI80 PSI
K7130-10X10025 to 15030.0 lbs5/8 (15.9)1.000 (25.4)150 PSI65 PSI
K7130-12X10025 to 15036.0 lbs3/4 (19.0)1.125 (28.6)150 PSI65 PSI
K7130-16X10025 to 15044.0 lbs1 (25.4)1.375 (34.9)100 PSI45 PSI
K7130-20X5025 to 15037.0 lbs1 1/4 (31.8)1.750 (44.5)100 PSI50 PSI
K7130-24X5025 to 15042.0 lbs1 1/2 (38.1)2.000 (50.8)100 PSI35 PSI
K7130-32X5025 to 15056.0 lbs2 (50.8)2.500 (63.5)100 PSI35 PSI
K7300-08X10015 to 15026.0 lbs1/2 (12.7)0.906 (23.0)250 PSI125 PSI
K7300-12X10015 to 15040.0 lbs3/4 (19.0)1.196 (30.4)225 PSI112 PSI
K7300-16X10015 to 15053.0 lbs1 (25.4)1.464 (37.2)225 PSI112 PSI
K7300-20X5015 to 15037.0 lbs1 1/4 (31.8)1.780 (45.2)175 PSI87 PSI
K7300-24X5015 to 15043.0 lbs1 1/2 (38.1)2.030 (51.6)175 PSI87 PSI
K7300-32X5015 to 15064.0 lbs2 (50.8)2.600 (66.0)150 PSI75 PSI


Related services: